Registration Fees
Early Bird Registration until 30 June 2026. Late Registration applies from 1 July 2026.
Not a member of The International Marcé Society? Join or renew your membership to qualify for lower registration rates.
All payments must be made in South African Rands (ZAR). International delegates may use the currency converter below for an estimated value in their local currency. Please note that exchange rates are determined by your bank or card provider at the time of payment.
Pre-Conference Workshops: 6 September 2026
Morning / Afternoon Workshop
| Early Bird | Marcé Members | Marcé Non-Members |
| High Income Countries | ZAR 1000 | ZAR 1500 |
| Low-Middle Income Countries | ZAR 550 | ZAR 1000 |
| Late Fees | Marcé Members | Marcé Non-Members |
| High Income Countries | ZAR 2000 | ZAR 2700 |
| Low-Middle Income Countries | ZAR 1000 | ZAR 1500 |
- Tea / Coffee during breaks
- Lunch
- Full conference registration and any related items are not included
Full Conference Registration: 7 - 9 September 2026
| Early Bird | Marcé Members | Marcé Non-Members |
| High Income Countries | ZAR 12600 | ZAR 14500 |
| Low-Middle Income Countries | ZAR 7200 | ZAR 8100 |
| African Countries / South Africa (Non-SASOP/SASOG Members) | ZAR 5800 | ZAR 6700 |
| SASOP / SASOG Members (South Africa) | ZAR 5400 | ZAR 6300 |
| Late Fees | Marcé Members | Marcé Non-Members |
| High Income Countries | ZAR 13500 | ZAR 15300 |
| Low-Middle Income Countries | ZAR 8100 | ZAR 9000 |
| African Countries / South Africa (Non-SASOP/SASOG Members) | ZAR 7600 | ZAR 8500 |
| SASOP / SASOG Members (South Africa) | ZAR 7200 | ZAR 8100 |
| Early Bird (Registrars / Trainees / Students) | Marcé Members | Marcé Non-Members |
| High Income Countries | ZAR 5800 | ZAR 6700 |
| Low-Middle Income Countries | ZAR 5400 | ZAR 6300 |
| African Countries | ZAR 5000 | ZAR 5400 |
| Late Fees (Registrars / Trainees / Students) | Marcé Members | Marcé Non-Members |
| High Income Countries | ZAR 7600 | ZAR 8500 |
| Low-Middle Income Countries | ZAR 7200 | ZAR 8100 |
| African Countries | ZAR 6800 | ZAR 7200 |
| Retired or Age 65 and Older | Marcé Members | Marcé Non-Members |
| High Income Countries | ZAR 12600 | ZAR 14500 |
| Low-Middle Income Countries | ZAR 7200 | ZAR 8100 |
| African Countries / South Africa (Non-SASOP/SASOG Members) | ZAR 5800 | ZAR 6700 |
| SASOP / SASOG Members (South Africa) | ZAR 5400 | ZAR 6300 |
- Access to conference sessions for all days
- Access to the trade exhibition
- Tea / Coffee during breaks
- Lunches
- Delegate pack
- Welcome Cocktail Function - 7 September 2026
- Excludes conference dinner - tickets can be purchased separately
- Excludes accommodation, travel, transport costs and Marcé Membership Fees
Day Registration
| Per Day Rate | Marcé Members | Marcé Non-Members |
| High Income Countries | ZAR 6750 | ZAR 7650 |
| Low-Middle Income Countries | ZAR 4050 | ZAR 4500 |
| African Countries / South Africa (Non-SASOP/SASOG Members) | ZAR 3900 | ZAR 4350 |
| SASOP / SASOG Members (South Africa) | ZAR 3600 | ZAR 4050 |
| Per Day Rate (Registrars / Trainees / Students) | Marcé Members | Marcé Non-Members |
| High Income Countries | ZAR 5100 | ZAR 5500 |
| Low-Middle Income Countries | ZAR 4800 | ZAR 5200 |
| African Countries | ZAR 4600 | ZAR 5000 |
- Access to conference sessions on registered days
- Access to the trade exhibition on registered days
- Tea / Coffee during breaks
- Lunches
- Delegate pack
- Welcome Cocktail Function - tickets can be purchases seperately
- Excludes conference dinner - tickets can be purchased separately
- Excludes accommodation, travel, transport costs and Marcé Membership Fees
Social Functions
| Delegate | Partners | |
| Welcome Cocktail Function | ZAR 0 (Incl. in full conference fees) | ZAR 500 |
| Conference Dinner (High Income Countries) | ZAR 1000 | ZAR 1000 |
| Conference Dinner (Low-Middle Income Countries) | ZAR 700 | ZAR 1000 |
Cancellation Terms and Conditions
- All cancellations must be submitted in writing to kim@londocor.co.za.
- Cancellations received by 6 July 2026, will incur a 50% cancellation fee. Cancellations received from 7 July 2026 will incur a 100% cancellation fee.
- All refunds will be processed after the congress, subject to approval by the Organising Committee, which reserves the right to decline refund requests.